20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
SEE ALL PHOTOS
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
20313 NW 4th Ct 20313
Sold

20313 NW 4th Ct 20313

20313 NW 4th Ct 20313, Miami, FL 33169

$470,000
This newer construction townhouse has a harmonious blend of modern luxury upgrades. 1740 SqFt of living area boasts 3 spacious bedrooms, 2.5 bathrooms, 1 car garage and space for 2 additional cars on its brick paved driveway. Open floor-plan, designer wood wall panels in the living room and Island. Kitchen granite countertops, soft close modern cabinets, large Porcelain Tile throughout first floor with high-end baseboard. Luxury soft vinyl flooring up stairway and throughout second floor, Custom Electric Blinds in all windows & sliding doors downstairs. All bedrooms have built-in closets systems and more..

r

3
beds

3
baths

1,704 Sq.Ft. LIVING AREA

Thomas Pidgeon

Thomas Pidgeon

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator
  • other interior Features Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,704 Sq.Ft.
  • MLS® IDF10475138
  • TypeTownhouse
  • YEAR BUILT2022
  • View DescriptionGarden

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolAssociation
  • parkingDeeded
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Fitness Center, Pool
  • security FeaturesComplex Fenced
  • other exterior FeaturesFence, Patio

Financial

  • Sales Price$470,000
  • Real Estate Tax $9,178/yr
  • HOA $234/mo
View Virtual Tour

Work With Thomas

Thomas Pidgeon has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact him today for a free consultation for buying, selling, or investing in Florida.

Follow Thomas on Instagram