235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
SEE ALL PHOTOS
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
235 NE 1st Street 313
Sold

235 NE 1st Street 313

235 NE 1st Street 313, Delray Beach, FL 33444

$935,000
Bright and spacious condo in the Astor Condo Building! Beautifully renovated, and ready to move-in. Full size washer and dryer in unit. Romeo and Juliet balcony. City view. Not on the tracks! Unit includes 2 PARKING GARAGE spaces. Most Astor units only have 1 space. Third floor unit with easy access to the pool. All ages and pet friendly building. The Astor is located in Pineapple Grove in the heart of Downtown Delray Beach. A true walking lifestyle! Tons of restaurants, stores, bars, galleries, events and the amazing beach are all in walking distance. Delray Beach is a growing seaside town within a metropolis. Delray Beach is also one of the top tennis and pickleball destinations in the world!All in walking distance. Easy access to the highway, Boca Raton, Palm Beach and MIA

2
beds

2
baths

1,375 Sq.Ft. LIVING AREA

Thomas Pidgeon

Thomas Pidgeon

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Dual Sinks, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,375 Sq.Ft.
  • MLS® IDR10890158
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodDelray Beach
  • Architecture StylesHigh Rise
  • View DescriptionGarden, Water
  • High SchoolAtlantic Technical

Exterior

  • STORIES5
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Garage, Guest, Two or More Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Fitness Center, Pool, Trash, Elevator(s)
  • security FeaturesSecurity Gate, Phone Entry, Fire Sprinkler System, Smoke Detector(s)

Financial

  • Sales Price$935,000
  • Real Estate Tax $8,446/yr
  • HOA $654/mo
View Virtual Tour

Delray Beach

26.4615° N, 80.0728° W

Explore

Work With Thomas

Thomas Pidgeon has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact him today for a free consultation for buying, selling, or investing in Florida.

Follow Thomas on Instagram